| Technical parameters | |
|---|---|
| Input Voltage | 230V |
| Rated Power(KW) | 1,5 Kw |
| Working Pressure(Mpa) | ≤0.2 |
| Gas Output ±10% | 0-500L/H |
| Water Consumption(L/h) | 0,3 L/h |
| Cooling Model | Air cooling |
| Water Supply Mode | Manual / Automatic |
| Carbon cleaning time | 35 minutes < |
| Ambient temperature℃ | 0-40 |
| Dimension-L*W*H (mm) | 740*420*370 |
| Weight | 19 kg |
| Technical parameters | |
|---|---|
| Input Voltage | 230V |
| Rated Power(KW) | 1,5 Kw |
| Working Pressure(Mpa) | ≤0.2 |
| Gas Output ±10% | 0-800L/H |
| Water Consumption(L/h) | 0,5 L/h |
| Cooling Model | Air cooling |
| Water Supply Mode | Manual / Automatic |
| Carbon cleaning time | 25 minutes < |
| Ambient temperature℃ | 0-40 |
| Dimension-L*W*H (mm) | 850*500*460 |
| Weight | 54 kg |
| Technical parameters | |
|---|---|
| Input Voltage | 230V |
| Rated Power(KW) | 2,5 Kw |
| Working Pressure(Mpa) | ≤0.2 |
| Gas Output ±10% | 0-1200L/H |
| Water Consumption(L/h) | 0,7 L/h |
| Cooling Model | Air cooling |
| Water Supply Mode | Manual / Automatic |
| Carbon cleaning time | 25 minutes < |
| Ambient temperature℃ | 0-40 |
| Dimension-L*W*H (mm) | 850*500*460 |
| Weight | 59 kg |